Ref. | Width (mm) | Depth (mm) | Height (mm) | Doors | Price (Inc. Delivery) | Drawing | Purchase |
---|---|---|---|---|---|---|---|
VR1 | 470 | 320 | 660 | 1 | £350.00* | View Drawing | View Instore |
VR2 | 550 | 400 | 650 | 1 | £410.00* | View Drawing | View Instore |
VR3 | 660 | 400 | 1210 | 1 | £535.00* | View Drawing | View Instore |
VR4 | 750 | 400 | 1100 | 1 | £570.00* | View Drawing | View Instore |
VR5 | 910 | 450 | 1225 | 2 | £660.00* | View Drawing | View Instore |
VR6 | 1095 | 475 | 1320 | 2 | £790.00* | View Drawing | View Instore |
VR7 | 1095 | 680 | 1320 | 2 | £840.00* | View Drawing | View Instore |
VR8 | 1300 | 400 | 1250 | 2 | £890.00* | View Drawing | View Instore |
VR9 | 1455 | 700 | 1485 | 2 | £1,120.00* | View Drawing | View Instore |
VR10 | 1780 | 800 | 1610 | 2 | £1,170.00* | View Drawing | View Instore |
VR11 | 2000 | 500 | 1600 | 2 | £1,280.00* | View Drawing | View Instore |
VR12 | 2000 | 800 | 1600 | 2 | £1,390.00* | View Drawing | View Instore |
*All prices are excluding VAT
NB. VR1-VR12 delivery and offloading on tail lift included in price.
Standard Walk in GRP Enclosures
Ref. | Width (mm) | Depth (mm) | Height (mm) | Doors | Price | Drawing | Purchase |
---|---|---|---|---|---|---|---|
VR13 | 2000 | 500 | 2000 | 2 | £1,570.00* | View Drawing | View Instore |
VR13-E | 2000 | 500 | 2000 | 2 | £2,050.00* | View Drawing | View Instore |
VR14 | 2000 | 1000 | 2000 | 2 | £1,865.00* | View Drawing | View Instore |
VR14-E | 2000 | 1000 | 2000 | 2 | £2,350.00* | View Drawing | View Instore |
VR15 | 2000 | 1500 | 2000 | 2 | £2,160.00* | View Drawing | View Instore |
VR15-E | 2000 | 1500 | 2000 | 2 | £2,650.00* | View Drawing | View Instore |
VR16 | 2000 | 2000 | 2000 | 2 | £2,600.00* | View Drawing | View Instore |
VR16-E | 2000 | 2000 | 2000 | 2 | £3,100.00* | View Drawing | View Instore |
VR17 NEW | 2450 | 1990 | 2450 | 2 | £2,495.00* | View Drawing | View Instore |
VR18 NEW | 2450 | 2450 | 2450 | 2 | £2,830.00* | View Drawing | View Instore |
VR19 NEW | 3000 | 2600 | 2450 | 2 | £3,160.00* | View Drawing | View Instore |
VR20 NEW | 3000 | 2900 | 2450 | 2 | £3,520.00* | View Drawing | View Instore |
*All prices are excluding VAT
The Width/Depth are External Dimensions, the Height is the Clear Internal Height
NB. VR13-VR16 Delivery is by National Carrier and a Fork Lift will be needed for offloading purposes – Please inform us if this is not possible.
NB. VR17-20 delivery not included in price. Prices for delivery available in store or contact us directly.
Steel Enclosures
Ref. | Width (mm) | Depth (mm) | Height (mm) | Doors | Price | Drawing | Purchase | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VRS1 | 750 | 400 | 1250 | 1 | £415.00* | View Drawing | View Instore | |||||
VRS2 | 1250 | 400 | 1250 | 2 | £525.00* | View Drawing | View Instore | |||||
VRS3 | 1250 | 400 | 1250 | 1 | £505.00* | View Drawing | View Instore | |||||
VRS4 | 1500 | 400 | 1250 | 2 | £680.00* | View Drawing | View Instore | |||||
VRS5 | 1600 | 400 | 1250 | 2 | £710.00* | View Drawing | View Instore | |||||
VRS6 | 1500 | 500 | 1500 | 2 | £730.00* | View Drawing | View Instore | |||||
VRS7 | 2000 | 500 | 1500 | 2 | £790.00* | View Drawing | View Instore | |||||
VRS8 | 2250 | 500 | 1500 | 2 | £970.00* | View Drawing | View Instore | |||||
VRS9 | 2750 | 500 | 1500 | 3 | £1,400.00* | View Drawing | View Instore | |||||
Optional Extras: |
||||||||||||
Cable Entry Flap | £65.00* | |||||||||||
Ply Backboard | £52.00* | |||||||||||
Cylinder Nightlatch Lock | £50.00* |
*All prices are excluding VAT