The whole procurement process is simplified further as you can now view Drawings and Purchase Walk In GRP Electrical Enclosures Online, you can also Purchase Small GRP Electrical Enclosures in the very same way.
If a particular application dictates the need for a specific sized GRP Electrical Enclosure which cannot be found within our Standard Range GRP Electrical Enclosures just Contact Us as we also manufacture Bespoke Electrical Enclosures and will always do our utmost to help and answer any questions you may have.
Remember your friends at Adept are not just GRP Enclosure Manufacturers, we will also guide you throughout the Design process and also offer a full Delivery and Installation package as an optional extra.
Electrical Enclosures
The days of traditional brick built structures to house an Electrical supply or Electrical equipment have passed, the trend now is to purchase a Ready Built GRP Electrical Cabinet or GRP Electrical Enclosure which is a far more economical and speedier option. Fitted with St/St Hinges and manufactured from GRP our Electrical Enclosures are water/dust tight to IP55 as Standard and will protect your Equipment for decades to come with little or no maintenance during this period.
GRP Cabinets – VR Series
Ref. | Width (mm) | Depth (mm) | Height (mm) | Doors | Price (Inc. Delivery) | Drawing | Purchase |
---|---|---|---|---|---|---|---|
VR1 | 470 | 320 | 660 | 1 | £420.00* | View Drawing | View Instore |
VR2 | 555 | 410 | 730 | 1 | £490.00* | View Drawing | View Instore |
VR3 | 660 | 400 | 1210 | 1 | £630.00* | View Drawing | View Instore |
VR4 | 750 | 400 | 1100 | 1 | £665.00* | View Drawing | View Instore |
VR5 | 910 | 450 | 1225 | 2 | £780.00* | View Drawing | View Instore |
VR6 | 1095 | 475 | 1320 | 2 | £920.00* | View Drawing | View Instore |
VR7 | 1095 | 680 | 1320 | 2 | £985.00* | View Drawing | View Instore |
VR8 | 1300 | 400 | 1250 | 2 | £1,035.00* | View Drawing | View Instore |
VR9 | 1455 | 700 | 1485 | 2 | £1,310.00* | View Drawing | View Instore |
VR10 | 1780 | 800 | 1610 | 2 | £1,365.00* | View Drawing | View Instore |
VR11 | 2000 | 500 | 1600 | 2 | £1,495.00* | View Drawing | View Instore |
VR12 | 2000 | 800 | 1600 | 2 | £1,620.00* | View Drawing | View Instore |
*All prices are excluding VAT
NB. VR1-VR12 delivery and offloading on tail lift included in price.